Currently
Reported at Lexington, Jim Kelly Field Airport, NE
6:35 AM CST SAT FEB 4 2012- 30°F-1°C
Light Snow- Feels Like:18°F-7.6°CDew Point:28°F-2°CHumidity:93%
Winds:N 21 mph G 2434 kph G 39
Pressure:30.3 in1026 hPaVisibility:3.00 miles4827.00 meters
Outlook
Sat 12 PM

Blowing Snow
30°F-1°C
Sat 3 PM

Blowing Snow
30°F-1°C
Sat 6 PM

Cloudy
26°F-3°C
Sat 9 PM

Mostly Cloudy
21°F-6°C
Sun 12 AM

Partly Cloudy
20°F-7°C
Sun 3 AM

Partly Cloudy
18°F-8°C
SATURDAYFeb 04 | ![]() | Blowing Snow | Hi:35°F2°C Lo:11°F-12°C | Day: Snow likely in the morning...Then chance of snow in the afternoon. Blowing snow in the morning...Then areas of blowing snow in the afternoon. Snow accumulation around 1 inch. Highs in the mid 30s. North winds 15 to 20 mph with gusts to around 30 mph. Chance of snow 70 percent. Night: Partly cloudy. Cold. Lows around 11. Northwest winds 10 to 15 mph. |
SUNDAYFeb 05 | ![]() | Mostly Sunny | Hi:29°F-2°C Lo:11°F-12°C | Day: Mostly sunny. Highs in the upper 20s. Northwest winds around 10 mph in the morning then becoming light. Night: Mostly clear. Cold. Lows around 11. Highs in the lower 30s. West winds around 10 mph. |
MONDAYFeb 06 | ![]() | Mostly Clear | Hi:31°F-1°C Lo:17°F-8°C | Day: Mostly clear. Cold. Lows around 11. Highs in the lower 30s. West winds around 10 mph. Night: Mostly cloudy. Lows around 17. Highs in the mid 20s. |
TUESDAYFeb 07 | ![]() | Mostly Cloudy | Hi:25°F-4°C Lo:12°F-11°C | Day: Mostly cloudy. Lows around 17. Highs in the mid 20s. Night: Partly cloudy. Lows around 12. Highs in the lower 30s. |
WEDNESDAYFeb 08 | ![]() | Partly Cloudy | Hi:31°F-1°C Lo:18°F-8°C | Day: Partly cloudy. Lows around 12. Highs in the lower 30s. Night: Mostly clear. Lows around 18. Highs in the mid 30s. |
THURSDAYFeb 09 | ![]() | Mostly Clear | Hi:35°F2°C Lo:18°F-8°C | Day: Mostly clear. Lows around 18. Highs in the mid 30s.
|
FRIDAYFeb 10 | ![]() | Mostly Clear | Hi:35°F2°C Lo:18°F-8°C | Day: Mostly clear. Lows around 18. Highs in the mid 30s.
|















