Currently
Reported at Lexington, Jim Kelly Field Airport, NE
3:55 PM CDT TUE JUN 18 2013- 81°F27°C
Clear- Feels Like:81°F27°CDew Point:61°F16°CHumidity:51%
Winds:SE 10 mph 16 kph
Pressure:30.03 in1017 hPaVisibility:10.00 miles16090.00 meters
Outlook
Tue 10 PM

Partly Cloudy
72°F22°C
Wed 1 AM

Chance Of T-Storm
68°F20°C
Wed 4 AM

Chance Of T-Storm
64°F18°C
Wed 7 AM

Chance Of T-Storm
63°F17°C
Wed 10 AM

Chance Of T-Storm
75°F24°C
Wed 1 PM

Chance Of T-Storm
81°F27°C
TUESDAYJun 18 | ![]() | Partly Cloudy | Hi:81°F27°C Lo:61°F16°C | Day: Partly cloudy. Highs in the lower 80s. Southeast winds 10 to 15 mph. Night: Partly cloudy. A 20 percent chance of showers and thunderstorms after midnight. Lows in the lower 60s. Southeast winds 10 to 15 mph. |
WEDNESDAYJun 19 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:65°F18°C | Day: Breezy. Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. South winds 15 to 25 mph with gusts to around 35 mph. Night: Partly cloudy with a 30 percent chance of showers and thunderstorms. Breezy. Lows in the mid 60s. South winds 15 to 25 mph with gusts to around 35 mph. |
THURSDAYJun 20 | ![]() | Mostly Sunny | Hi:91°F33°C Lo:65°F18°C | Day: Mostly sunny. Highs in the lower 90s. South winds 10 to 15 mph. Night: Clear. Lows in the mid 60s. |
FRIDAYJun 21 | ![]() | Mostly Clear | Hi:91°F33°C Lo:69°F21°C | Day: Mostly clear. Highs in the lower 90s. Lows in the upper 60s.
|
SATURDAYJun 22 | ![]() | Mostly Clear | Hi:91°F33°C Lo:69°F21°C | Day: Mostly clear. Highs in the lower 90s. Lows in the upper 60s.
|
SUNDAYJun 23 | ![]() | Mostly Clear | Hi:91°F33°C Lo:69°F21°C | Day: Mostly clear. Highs in the lower 90s. Lows in the upper 60s. Night: Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the upper 60s. |
MONDAYJun 24 | ![]() | Partly Cloudy | Hi:89°F32°C Lo:65°F18°C | Day: Partly cloudy. Highs in the upper 80s. Night: Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows in the mid 60s. |













