Currently
Reported at Lexington, Jim Kelly Field Airport, NE
11:55 PM CDT FRI MAY 24 2013- 68°F20°C
Thunder Storms- Feels Like:68°F20°CDew Point:63°F17°CHumidity:83%
Winds:NW 36 mph G 4558 kph G 72
Pressure:30.09 in1019 hPaVisibility:7.00 miles11263.00 meters
Outlook
Sat 4 AM

Chance Of T-Storm
64°F18°C
Sat 7 AM

Chance Of T-Storm
63°F17°C
Sat 10 AM

Partly Cloudy
68°F20°C
Sat 1 PM

Partly Cloudy
79°F26°C
Sat 4 PM

Chance Of T-Storm
84°F29°C
Sat 7 PM

Chance Of T-Storm
82°F28°C
OVERNIGHT |
![]() |
Chance Of T-Storm | Lo:61°F16°C |
Details:Mostly cloudy. Showers and thunderstorms likely late in the evening...Then chance of showers and thunderstorms after midnight. Lows in the lower 60s. South winds 10 to 20 mph with gusts to around 25 mph. Chance of precipitation 60 percent. |
SATURDAYMay 24 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:60°F16°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. South winds 10 to 20 mph with gusts to around 25 mph. Night: Showers and thunderstorms likely in the evening...Then chance of showers and thunderstorms after midnight. Lows around 60. Southeast winds 10 to 15 mph with gusts to around 25 mph. Chance of precipitation 70 percent. |
SUNDAYMay 25 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:61°F16°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the lower 80s. Southeast winds 10 to 15 mph. Night: Partly cloudy with showers and thunderstorms likely. Lows in the lower 60s. Southeast winds 10 to 15 mph with gusts to around 25 mph. Chance of precipitation 60 percent. |
MONDAYMay 26 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:61°F16°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. Lows in the lower 60s.
|
TUESDAYMay 27 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:61°F16°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the mid 80s. Lows in the lower 60s. Night: Partly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the lower 60s. Highs in the lower 80s. |
WEDNESDAYMay 28 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:61°F16°C | Day: Partly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the lower 60s. Highs in the lower 80s. Night: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the lower 60s. |
THURSDAYMay 29 | ![]() | Chance Of T-Storm | Hi:79°F26°C Lo:55°F13°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 70s. Lows in the mid 50s.
|
FRIDAYMay 30 | ![]() | Chance Of T-Storm | Hi:79°F26°C Lo:55°F13°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 70s. Lows in the mid 50s.
|
















